كلية العلوم
قسم علوم الحياة

البريد الالكتروني [email protected]
رقم الهاتف 00964 7707961936
0
| تحميل | تاريخ رفع المحاضرة | نوع الملف | المرحلة | القسم | الكلية | اسم المحاضرة | ت |
| 2026/05/23 | 4 | قسم علوم الحياة | كلية العلوم | Industrial Microbiology (Practical) LAB.3 1 Al-mustansiriyah Uni. Faculty of Science .Department of Laboratories Fermentation of dough by Baker's yeast | 1 | ||
| 2026/05/23 | 4 | قسم علوم الحياة | كلية العلوم | dustrial microbiology practical LAB | 2 | ||
| 2026/05/23 | 4 | قسم علوم الحياة | كلية العلوم | Industrial microbiology practical LAB | 3 | ||
| 2026/05/23 | pptx | 4 | قسم علوم الحياة | كلية العلوم | Industrial microbiology practical LAB3 1 Al-mustansiriyah Uni. Faculty of Science .Department of Laboratories Sauerkraut fermentation | 4 | |
| 2026/05/23 | pptx | 3 | قسم علوم الحياة | كلية العلوم | Blood Glucose Test | 5 | |
| 2026/05/23 | pptx | 3 | قسم علوم الحياة | كلية العلوم | Blood Glucose Test | 6 | |
| 2026/05/23 | pptx | 3 | قسم علوم الحياة | كلية العلوم | Lab 4Osmotic pressure | 7 | |
| 2026/05/23 | pptx | 3 | قسم علوم الحياة | كلية العلوم | PH physiological | 8 | |
| 2025/11/02 | docx | 3 | قسم علوم الحياة | كلية العلوم | Histological Anatomy lab 3 | 9 | |
| 2025/11/02 | docx | 3 | قسم علوم الحياة | كلية العلوم | Histological Anatomy lab 1,2Lab | 10 | |
| 2025/10/03 | 4 | قسم علوم الحياة | كلية العلوم | Schematic diagram of culture procedure for low-acid canned food & high acid canned food | 11 | ||
| 2025/10/03 | 4 | قسم علوم الحياة | كلية العلوم | Soft drink (non-carbonated soft drink),lab8 | 12 | ||
| 2025/10/03 | 4 | قسم علوم الحياة | كلية العلوم | Microorganisms in sugary foods & pickles, lab7 | 13 | ||
| 2025/10/03 | 4 | قسم علوم الحياة | كلية العلوم | Microoganisms in bread & cereal grains,lab6 | 14 | ||
| 2025/10/03 | 4 | قسم علوم الحياة | كلية العلوم | Microorganisms in fruits & vegetables,lab5 | 15 | ||
| 2025/10/03 | 4 | قسم علوم الحياة | كلية العلوم | Microorganisms in red meat ,chicken ,fish &egg ,lab4 | 16 | ||
| 2025/10/03 | 4 | قسم علوم الحياة | كلية العلوم | lab3, Microorganisms in Dairy Products | 17 | ||
| 2025/10/03 | 4 | قسم علوم الحياة | كلية العلوم | Microorganisms in milk ,lab2 | 18 | ||
| 2025/10/03 | 4 | قسم علوم الحياة | كلية العلوم | FOOD MICROBIOLOGY LAB1 | 19 | ||
| 2025/10/03 | 4 | قسم علوم الحياة | كلية العلوم | Food Microbiology lab1 | 20 | ||
| 2025/01/30 | 3 | رئاسة الجامعة المستنصرية | قسم شؤون الديوان | Detection of fecal pollution | 21 | ||
| 2025/01/30 | 3 | رئاسة الجامعة المستنصرية | قسم شؤون الديوان | B- Enumeration of total bacterial count in water ,with most probable number method (M.P.N) . | 22 | ||
| 2025/01/30 | 3 | رئاسة الجامعة المستنصرية | قسم شؤون الديوان | Isolate and enumerate Fecal Streptococci group: | 23 | ||
| 2025/01/30 | 3 | رئاسة الجامعة المستنصرية | قسم شؤون الديوان | Isolation and identification of Salmonella & Shigella | 24 | ||
| 2025/01/30 | 3 | رئاسة الجامعة المستنصرية | قسم شؤون الديوان | Water and Sewage Microbiology | 25 | ||
| 2025/01/30 | 3 | رئاسة الجامعة المستنصرية | قسم شؤون الديوان | Water and Sewage Microbiology | 26 | ||
| 2024/09/28 | 3 | رئاسة الجامعة المستنصرية | قسم شؤون الديوان | winogradsky column | 27 | ||
| 2024/09/28 | 3 | رئاسة الجامعة المستنصرية | قسم شؤون الديوان | isolate microorganisms producing antibiotics from soil | 28 | ||
| 2024/09/28 | 3 | رئاسة الجامعة المستنصرية | قسم شؤون الديوان | nitrification process | 29 | ||
| 2024/09/28 | 3 | رئاسة الجامعة المستنصرية | قسم شؤون الديوان | Nitrogen cycle | 30 | ||
| 2024/09/28 | 3 | رئاسة الجامعة المستنصرية | قسم شؤون الديوان | The role of soil microorganisms in changes elements | 31 | ||
| 2024/09/28 | 3 | رئاسة الجامعة المستنصرية | قسم شؤون الديوان | Melanin pigment production | 32 | ||
| 2024/09/28 | docx | 3 | رئاسة الجامعة المستنصرية | قسم شؤون الديوان | microbial decomposition of crude oil | 33 | |
| 2024/09/28 | 3 | رئاسة الجامعة المستنصرية | قسم شؤون الديوان | Isolation of fruiting gliding bacteria | 34 | ||
| 2024/09/28 | 3 | رئاسة الجامعة المستنصرية | قسم شؤون الديوان | General Examination of microorganisms | 35 | ||
| 2024/09/28 | docx | 3 | رئاسة الجامعة المستنصرية | قسم شؤون الديوان | isolation and Enumeration of soil microorganism | 36 | |
| 2024/09/28 | docx | 3 | رئاسة الجامعة المستنصرية | قسم شؤون الديوان | soil microbiology | 37 | |
| 2024/09/23 | 3 | رئاسة الجامعة المستنصرية | قسم شؤون الديوان | study of some physicals and chemicals criteria of the soil | 38 | ||
| 2024/09/23 | 4 | رئاسة الجامعة المستنصرية | قسم شؤون الديوان | Bacterial conjugation | 39 | ||
| 2024/09/23 | 4 | رئاسة الجامعة المستنصرية | قسم شؤون الديوان | Microbial Genetics | 40 | ||
| 2022/05/22 | 3 | رئاسة الجامعة المستنصرية | قسم شؤون الديوان | Nutritional Requirements of cells | 41 | ||
| 2022/05/22 | 3 | رئاسة الجامعة المستنصرية | قسم شؤون الديوان | facter effecting microbial growth | 42 | ||
| 2022/05/22 | 3 | رئاسة الجامعة المستنصرية | قسم شؤون الديوان | Osmotic pressure | 43 | ||
| 2022/05/22 | 3 | رئاسة الجامعة المستنصرية | قسم شؤون الديوان | hydrogen ion concentration (pH) | 44 | ||
| 2022/03/29 | 3 | رئاسة الجامعة المستنصرية | قسم شؤون الديوان | the growth of bacterial populations | 45 | ||
| 2022/03/25 | 3 | رئاسة الجامعة المستنصرية | قسم شؤون الديوان | culture media | 46 | ||
| 2022/03/11 | 3 | رئاسة الجامعة المستنصرية | قسم شؤون الديوان | bacterial growth curve | 47 | ||
| 2022/03/11 | 3 | رئاسة الجامعة المستنصرية | قسم شؤون الديوان | Bacterial physiology | 48 | ||
| 2022/01/01 | 2 | رئاسة الجامعة المستنصرية | قسم شؤون الديوان | Plasmids isolation and extraction | 49 | ||
| 2022/01/01 | 2 | رئاسة الجامعة المستنصرية | قسم شؤون الديوان | Chromosomal DNA extraction from plants | 50 | ||
| 2022/01/01 | 2 | رئاسة الجامعة المستنصرية | قسم شؤون الديوان | Gel Electrophoresis | 51 | ||
| 2021/12/28 | 2 | رئاسة الجامعة المستنصرية | قسم شؤون الديوان | Chromosomal DNA extraction from bacteria | 52 | ||
| 2021/12/28 | 2 | رئاسة الجامعة المستنصرية | قسم شؤون الديوان | instruments and equipments in molecular lab | 53 | ||
| 2021/12/28 | 2 | رئاسة الجامعة المستنصرية | قسم شؤون الديوان | DNA extraction | 54 | ||
| 2021/12/28 | 2 | رئاسة الجامعة المستنصرية | قسم شؤون الديوان | laboratory safety rules | 55 | ||
| 2021/12/25 | 2 | رئاسة الجامعة المستنصرية | قسم شؤون الديوان | Molecular Biology | 56 |
لا توجد سيرة ذاتية منشورة لهذا التدريسي حالياً.
| رابط البحث | قاعدة البيانات | تاريخ النشر | اسم المجلة | اسم الباحث | عنوان البحث | ت |
| Scopus | 2026-06-04 | Biomedical and Biopharmaceutical Research: | م.د . سهير شاكر مجيد | Anti-cancer, Anti-diabetic and Anti-inflammatory Activities of Methionine gammalyase Produced by Streptomyces maritimus Isolated from Soi | 1 | |
| Scopus | 2026-10-03 | MDPI | م.د . سهير شاكر مجيد | Biodegradation of Cyanide-Based Compounds by Rhodanese Produced from Kocuria rhizophila Under Submerged Fermentation and Its Role in Environmental Detoxification | 2 | |
| Scopus | 2024-01-12 | Bulletin of Pharmaceutical Sciences Assiut University | م.د . سهير شاكر مجيد | ANTIBACTERIAL POTENTIALS OF SOME PLANTS EXTRACTS AND THEIR COMBINATIONS AND THEIR SYNERGISTIC ACTIVITIES AGAINST MULTIDRUG RESISTANT BACTERIA | 3 | |
| Science | 2022-11-20 | Scientific Research Journal of Medical Sciences | م.د . سهير شاكر مجيد | Estrogen and Botulinum Toxins to Treat Spinal Cord Injury | 4 | |
| مجلة محلية | 2022-04-01 | BENHA VETERINARY MEDICAL JOURNAL | م.د . سهير شاكر مجيد | gold nanoparticle,physical and physiological application on cells and microorganisms | 5 | |
| Science | 2022-10-09 | Benha Veterinary Medical Journal | م.د . سهير شاكر مجيد | Comparison between antimicrobial activity of thymus and cumin extracts and their nanoparticle on Salmonella enteritidis | 6 | |
| Science | 2023-07-01 | Benha Veterinary Medical Journal | م.د . سهير شاكر مجيد | Synthesis and characterization of nanoemulsion from thymus and cumin oil extracts | 7 | |
| Scopus | 2023-01-12 | Bulletin of Pharmaceutical Sciences | م.د . سهير شاكر مجيد | THYME AND CUMIN NANOEMULSION AS A PROMISING ANTIMICROBIAL AGENT AGAINST MULTIDRUG-RESISTANT STAPHYLOCOCCUS AUREUS | 8 | |
| Scopus | 2024-07-29 | Adv. Anim. Vet. Sci | م.د . سهير شاكر مجيد | Antibacterial effect of bay leaf (laurusnabilis) aqueous extract and its nano-emulsion on some pathogenic bacteria | 9 | |
| science | VOL. 33, NO. 2: 38-45, DECEMBER, 2017 | BENHA VETERINARY MEDICAL JOURNAL | م.د . سهير شاكر مجيد | Bacteriological and molecular studies of Staphylococcus. aureus isolated from foods and human contact | 10 |