كلية الصيدلة
الدراسات الاولية

البريد الالكتروني [email protected]
أ.م.د. ورود سالم داود
أستاذة في كلية الصيدلة متخصصة في الادوية والسموم، ملتزمة بتقديم تعليم وبحث علمي متقدم لدعم تطور الطلاب وتعزيز ممارسات الصيدلة.
| تحميل | تاريخ رفع المحاضرة | نوع الملف | المرحلة | القسم | الكلية | اسم المحاضرة | ت |
| 2026/02/04 | 4 | فرع الادوية والسموم | كلية الصيدلة | (Figures Only)Anti-inflammatory, Antipyretic, andAnalgesic Agents | 1 | ||
| 2025/02/28 | 4 | الدراسات الاولية | كلية الصيدلة | Figures-Drugs for Diabetes | 2 | ||
| 2025/02/20 | 4 | الدراسات الاولية | كلية الصيدلة | Drugs Affecting Bone Metabolism( Figures) | 3 | ||
| 2025/02/07 | 4 | فرع الادوية والسموم | كلية الصيدلة | (Figures Only)Anti-inflammatory, Antipyretic, andAnalgesic Agents | 4 | ||
| 2024/12/11 | 4 | الدراسات الاولية | كلية الصيدلة | Gastrointestinal and Antiemetic Drugs | 5 | ||
| 2024/12/04 | 4 | الدراسات الاولية | كلية الصيدلة | Drugs for Hyperlipidemia /figures and charts | 6 | ||
| 2024/11/18 | 6 | فرع الادوية والسموم | كلية الصيدلة | Therapeutic Targeting of the Tumor Microenvironment | 7 | ||
| 2024/11/18 | 6 | فرع الادوية والسموم | كلية الصيدلة | Targeting apoptosis in cancer therapy | 8 | ||
| 2024/11/18 | 6 | فرع الادوية والسموم | كلية الصيدلة | Targeting metabolic transformation for cancer therapy | 9 | ||
| 2024/11/18 | 4 | الدراسات الاولية | كلية الصيدلة | Immunosuppressants | 10 | ||
| 2024/10/14 | 4 | فرع الادوية والسموم | كلية الصيدلة | Anti-arrhythmicFigures and Charts | 11 | ||
| 2024/09/29 | 4 | فرع الادوية والسموم | كلية الصيدلة | Antihypertensives Figures and Charts | 12 | ||
| 2024/06/03 | 6 | فرع الادوية والسموم | كلية الصيدلة | Mechanistic Toxicology Syllabus | 13 | ||
| 2024/06/03 | 6 | فرع الادوية والسموم | كلية الصيدلة | Impairment of Cell Proliferation and Tissue Repair | 14 | ||
| 2024/06/03 | 6 | فرع الادوية والسموم | كلية الصيدلة | Toxicological Consequences of Oxidative Stress | 15 | ||
| 2024/06/03 | 6 | فرع الادوية والسموم | كلية الصيدلة | The molecular machinery of cell death | 16 | ||
| 2024/06/03 | 6 | فرع الادوية والسموم | كلية الصيدلة | Disruption of cellular energy production by xenobiotics | 17 | ||
| 2024/06/03 | 6 | فرع الادوية والسموم | كلية الصيدلة | Disruption of cellular energy production by xenobiotics | 18 | ||
| 2023/11/25 | 4 | الدراسات الاولية | كلية الصيدلة | Drugs for Hyperlipidemia | 19 | ||
| 2023/11/04 | 4 | فرع الادوية والسموم | كلية الصيدلة | Antiarrythmeic Drugs | 20 | ||
| 2023/11/04 | 4 | فرع الادوية والسموم | كلية الصيدلة | Antihypertensive Drugs | 21 | ||
| 2023/04/19 | 4 | الدراسات الاولية | كلية الصيدلة | Gastrointestinal and Antiemetic Drugs | 22 | ||
| 2023/04/13 | 4 | الدراسات الاولية | كلية الصيدلة | Drugs for Disorders of the Respiratory System | 23 | ||
| 2023/04/08 | 4 | الدراسات الاولية | كلية الصيدلة | Anti-inflammatory, Antipyretics, and analgesic agents | 24 | ||
| 2023/04/04 | 4 | الدراسات الاولية | كلية الصيدلة | Histamine and Serotonin | 25 | ||
| 2022/12/27 | 5 | فرع الادوية والسموم | كلية الصيدلة | Hydrocarbons Toxicity | 26 | ||
| 2022/12/27 | 5 | فرع الادوية والسموم | كلية الصيدلة | Caustics Toxicity | 27 | ||
| 2022/12/15 | 5 | فرع الادوية والسموم | كلية الصيدلة | Toxicity of ANTISEPTICS, DISINFECTANTS, AND STERILANTS | 28 | ||
| 2022/12/03 | 5 | فرع الادوية والسموم | كلية الصيدلة | Digoxin Toxicity | 29 | ||
| 2022/12/03 | 5 | فرع الادوية والسموم | كلية الصيدلة | Antidysrhythmics Toxicity | 30 | ||
| 2022/11/03 | 5 | فرع الادوية والسموم | كلية الصيدلة | β-Adrenergic Antagonist Toxicity | 31 | ||
| 2022/10/09 | 4 | الدراسات الاولية | كلية الصيدلة | An Introduction to the CNS Pharmacology | 32 | ||
| 2022/06/26 | 3 | الدراسات الاولية | كلية الصيدلة | Cholinergic antagonists | 33 | ||
| 2022/06/26 | 3 | الدراسات الاولية | كلية الصيدلة | Cholinergic agonists | 34 | ||
| 2022/06/26 | 3 | الدراسات الاولية | كلية الصيدلة | Drug receptor interaction | 35 | ||
| 2021/09/05 | 3 | الدراسات الاولية | كلية الصيدلة | Adrenergic agonist 2 | 36 | ||
| 2021/09/05 | 3 | الدراسات الاولية | كلية الصيدلة | Adrenergic Antagonists | 37 | ||
| 2021/09/05 | 3 | الدراسات الاولية | كلية الصيدلة | Adrenergic Agonists | 38 | ||
| 2021/09/05 | 3 | الدراسات الاولية | كلية الصيدلة | NEUROMUSCULAR-BLOCKING AGENTS | 39 | ||
| 2021/09/05 | 3 | الدراسات الاولية | كلية الصيدلة | Cholinergic Antagonist | 40 | ||
| 2021/09/05 | 3 | الدراسات الاولية | كلية الصيدلة | Cholinergic Agonists | 41 | ||
| 2021/09/05 | 3 | الدراسات الاولية | كلية الصيدلة | The Autonomic Nervous System | 42 | ||
| 2021/09/05 | 3 | الدراسات الاولية | كلية الصيدلة | Drug–Receptor Interactions | 43 | ||
| 2021/09/05 | 3 | الدراسات الاولية | كلية الصيدلة | Pharmacodynamics | 44 | ||
| 2021/09/05 | 3 | الدراسات الاولية | كلية الصيدلة | Pharmacokinetic | 45 | ||
| 2020/06/18 | 2 | الدراسات الاولية | كلية الصيدلة | Lab-6 OGTT-worksheet | 46 | ||
| 2020/06/18 | 2 | الدراسات الاولية | كلية الصيدلة | physiology Lab-6 Oral Glucose Tolerance Test | 47 | ||
| 2020/05/18 | 2 | الدراسات الاولية | كلية الصيدلة | worksheet for the blood grouping experiment | 48 | ||
| 2020/02/15 | pptx | 5 | الدراسات الاولية | كلية الصيدلة | Antidepressants toxicity-Lab 6 | 49 | |
| 2019/10/12 | 5 | الدراسات الاولية | كلية الصيدلة | clinical toxicology-- lab 1 :The initial assessment and management of a poisoned patient | 50 | ||
| 2019/10/12 | 5 | الدراسات الاولية | كلية الصيدلة | clinical toxicology Lab-2 :Essential Laboratory tests | 51 | ||
| 2018/03/30 | docx | 4 | فرع الادوية والسموم | كلية الصيدلة | Selected topics in general toxicology for group presentation | 52 | |
| 2018/03/02 | 4 | فرع الادوية والسموم | كلية الصيدلة | Worksheet(Toxicology Lab-3) | 53 | ||
| 2018/02/24 | 4 | فرع الادوية والسموم | كلية الصيدلة | Determination Of The LD50 | 54 | ||
| 2018/02/17 | ppt | 4 | فرع الادوية والسموم | كلية الصيدلة | Nicotine toxicity lab-2 | 55 | |
| 2018/02/13 | 4 | فرع الادوية والسموم | كلية الصيدلة | )General Principles of Toxicology( Lab-1 | 56 | ||
| 2017/12/09 | doc | 4 | فرع الادوية والسموم | كلية الصيدلة | )Worksheet-7 (effect of drugs on human eyes | 57 | |
| 2017/12/09 | pptx | 4 | فرع الادوية والسموم | كلية الصيدلة | Effect of drugs on human eysa | 58 | |
| 2017/12/04 | pptx | 2 | فرع الادوية والسموم | كلية الصيدلة | Determination of Blood pressure | 59 | |
| 2017/12/03 | docx | 2 | فرع الادوية والسموم | كلية الصيدلة | Determination of Blood Pressure worksheet | 60 | |
| 2017/11/18 | 4 | فرع الادوية والسموم | كلية الصيدلة | Practical Pharmacology Syllabus | 61 | ||
| 2017/11/18 | 4 | فرع الادوية والسموم | كلية الصيدلة | /Lab-2 Worksheet/ Barbiturates Thiopental Vs. phenobarbital and Dose Calculations | 62 | ||
| 2017/11/18 | 4 | فرع الادوية والسموم | كلية الصيدلة | Lab-2 /Barbiturates Thiopental Vs. phenobarbital and Dose Calculations | 63 | ||
| 2017/11/18 | 4 | فرع الادوية والسموم | كلية الصيدلة | Lab-1 worksheet(Routes Of Drug Administration | 64 | ||
| 2017/11/18 | 4 | فرع الادوية والسموم | كلية الصيدلة | Introduction to Laboratory of Pharmacology /Routes Of Drug Administration | 65 | ||
| 2017/11/18 | 2 | فرع الادوية والسموم | كلية الصيدلة | Lab-4 worksheet /Reflexes and senses | 66 | ||
| 2017/11/18 | 2 | فرع الادوية والسموم | كلية الصيدلة | Nervous System/ Reflexes and Senses-Lab-4 | 67 |
لا توجد سيرة ذاتية منشورة لهذا التدريسي حالياً.
| رابط البحث | قاعدة البيانات | تاريخ النشر | اسم المجلة | اسم الباحث | عنوان البحث | ت |
| Scopus | 2023-11-01 | Iraqi Journal of Pharmaceutical Sciences (IJPS) | م . ورود سالم داود | Synergistic Effects of 2-Deoxy-D-Glucose and Cinnamic Acid with Erlotinib on NSCLC Cell Line | 1 | |
| Scopus | 2023-02-01 | Drug Development and Registrationthis link is disabled | م . ورود سالم داود | Cytotoxic Effect of 6-Ethyl-Chenodeoxycholic Acid and Cabazitaxel on PC-3 Cells | 2 | |
| Scopus | 2023-06-01 | Iraqi Journal of Pharmaceutical Sciencesthis | م . ورود سالم داود | Role of Fasting Mimicking Diet in Farnesoid x Receptor for Suppressing Epithelial-to-Mesenchymal Transition, Cell Cycle Progression, and Viability of Prostate Cancer Cells | 3 | |
| Scopus | 2023-04-01 | International Journal of Academic Medicine | م . ورود سالم داود | Therapeutic impact of letrozole and clomiphene citrate for ovulation induction in Iraqi female patients with polycystic ovary syndrome | 4 | |
| scopus | 2022-10 | HIV nursing | م . ورود سالم داود | Possible Protective Effect of Ozone Therapy in Imiquimod Induced Psoriasis-Like Inflammation in Mice | 5 | |
| scopus | 2022-06 | Pharmacia | م . ورود سالم داود | Synergistic effect of obeticholic acid and fasting-mimicking on proliferative, migration, and survival signaling in prostate cancer | 6 | |
| other_w | 2020-08 | 2nd Al-Noor International Conference for Science and Technology (2NICST2020)At: Baku-Azerbaijan | م . ورود سالم داود | Prevalence and Factors Associated in The Misuse of Antibiotics Therapy Among Patients in Iraqi Health Associations | 7 | |
| scopus | 2018-09 | Journal of pharmaceutical sciences and research | م . ورود سالم داود | Farnesoid X Receptor is an Exciting New Perspective Target For Treatment Of Diverse Pathological Disorders: Review | 8 | |
| other_w | 2018-08 | UK Journal of Pharmaceutical and Biosciences | م . ورود سالم داود | Retinal Renin-Angiotensin System Modulators: A Recent Implication for Therapy in Glaucomatous Patients | 9 | |
| other_w | 2018-07 | 177TH THE IIER INTERNATIONAL CONFERENCE Istanbul, Turkey | م . ورود سالم داود | DIABETIC PATIENTS' ADHERENCE TO MEDICATIONS AND RELATED FACTORS IN A SAMPLE OF THE IRAQI POPULATION | 10 | |
| scopus | 2018-07 | Asian Journal of Pharmaceutical and Clinical Research | م . ورود سالم داود | ENVIRONMENTAL EXPOSURES TO LOW LEVEL OF CADMIUM AND LEAD AND HEARING IMPAIRMENT IN IRAQI PATIENTS | 11 | |
| scopus | 2017-11 | Journal of Global Pharma Technology | م . ورود سالم داود | Epidemiological survey of intentional and non- intentional poisoning cases in Iraq during 2014-2016 | 12 | |
| scopus | 2014-12 | Ohio Library and Information Network (OhioLINK | م . ورود سالم داود | Role of TMEM141 in Cholesterol Metabolism | 13 |