كلية طب الاسنان
الدراسات الاولية

البريد الالكتروني [email protected]
رقم الهاتف 07813159349
0
| تحميل | تاريخ رفع المحاضرة | نوع الملف | المرحلة | القسم | الكلية | اسم المحاضرة | ت |
| 2025/10/07 | 3 | الدراسات الاولية | كلية طب الاسنان | RADIOGRAPHIC APPEARANCE OF COMMON DENTAL DISEASES | 1 | ||
| 2025/10/07 | 3 | الدراسات الاولية | كلية طب الاسنان | INFECTION CONTROL | 2 | ||
| 2025/10/07 | 3 | الدراسات الاولية | كلية طب الاسنان | Digital Imaging | 3 | ||
| 2025/10/07 | 3 | الدراسات الاولية | كلية طب الاسنان | Common Radiographical Errors | 4 | ||
| 2025/10/07 | 3 | الدراسات الاولية | كلية طب الاسنان | Traumatic Injuries | 5 | ||
| 2025/10/07 | 3 | الدراسات الاولية | كلية طب الاسنان | Guidelines for Prescribing Radiographs | 6 | ||
| 2025/10/07 | 3 | الدراسات الاولية | كلية طب الاسنان | Patient Management | 7 | ||
| 2025/10/07 | 3 | الدراسات الاولية | كلية طب الاسنان | Extra oral radiographic techniques | 8 | ||
| 2025/10/07 | 3 | الدراسات الاولية | كلية طب الاسنان | Dental x – ray film processing | 9 | ||
| 2025/10/07 | 3 | الدراسات الاولية | كلية طب الاسنان | INTRAORAL RADIOGRAPHIC TECHNIQUES | 10 | ||
| 2025/10/07 | 3 | الدراسات الاولية | كلية طب الاسنان | HISTORY OF DENTAL X-RAY FILM | 11 | ||
| 2025/10/07 | 3 | الدراسات الاولية | كلية طب الاسنان | PRODUCTION OF DENTAL X-RAYS | 12 | ||
| 2025/10/07 | 3 | الدراسات الاولية | كلية طب الاسنان | INTRODUCTION TO X- RAY | 13 | ||
| 2025/10/07 | 3 | الدراسات الاولية | كلية طب الاسنان | Normal radiographic Anatomy | 14 | ||
| 2025/10/07 | 3 | الدراسات الاولية | كلية طب الاسنان | Factor effecting the production of radiograph | 15 | ||
| 2025/10/07 | 3 | الدراسات الاولية | كلية طب الاسنان | Radiation Biology | 16 | ||
| 2025/10/07 | 3 | الدراسات الاولية | كلية طب الاسنان | Digital radiography in dentistry | 17 | ||
| 2024/06/07 | 3 | الدراسات الاولية | كلية طب الاسنان | Radiographic Appearance of Common Dental Diseases | 18 | ||
| 2024/06/07 | 3 | الدراسات الاولية | كلية طب الاسنان | Infection Control | 19 | ||
| 2024/06/07 | 3 | الدراسات الاولية | كلية طب الاسنان | Digital Imaging | 20 | ||
| 2024/06/07 | 3 | الدراسات الاولية | كلية طب الاسنان | Common Radiographical Errors | 21 | ||
| 2023/04/19 | 3 | الدراسات الاولية | كلية طب الاسنان | Infection Control | 22 | ||
| 2023/04/19 | 3 | الدراسات الاولية | كلية طب الاسنان | Traumatic Injuries | 23 | ||
| 2023/04/19 | 3 | الدراسات الاولية | كلية طب الاسنان | Guidelines for Prescribing Radiographs | 24 | ||
| 2022/12/04 | 3 | الدراسات الاولية | كلية طب الاسنان | Radiographic Appearance of common dental disease datashow | 25 | ||
| 2022/12/04 | 3 | الدراسات الاولية | كلية طب الاسنان | Lect 8 digital imaging datashow | 26 | ||
| 2022/12/04 | 3 | الدراسات الاولية | كلية طب الاسنان | Lect 7 patient management datashow | 27 | ||
| 2021/09/22 | 3 | فرع طب الفم | كلية طب الاسنان | Lecture 13 Panoramic radiography | 28 | ||
| 2021/09/22 | 3 | فرع طب الفم | كلية طب الاسنان | lecture 11 | 29 | ||
| 2021/09/22 | 3 | فرع طب الفم | كلية طب الاسنان | lecture 10 extra oral technique[1] | 30 | ||
| 2021/09/22 | 3 | فرع طب الفم | كلية طب الاسنان | lecture 09 | 31 | ||
| 2021/09/22 | 3 | فرع طب الفم | كلية طب الاسنان | lecture 06 dental x -ray film processing | 32 | ||
| 2021/09/22 | 3 | فرع طب الفم | كلية طب الاسنان | lecture 05 factor affecting the production of radiograph | 33 | ||
| 2021/09/22 | 3 | فرع طب الفم | كلية طب الاسنان | lecture 04 | 34 | ||
| 2021/09/22 | 3 | فرع طب الفم | كلية طب الاسنان | lecture 03 dental x -rays films | 35 | ||
| 2021/09/22 | 3 | فرع طب الفم | كلية طب الاسنان | lecture 02 production of x -radiation | 36 | ||
| 2021/09/22 | 3 | فرع طب الفم | كلية طب الاسنان | lecture 01 dental x - ray machine | 37 | ||
| 2021/09/22 | 3 | فرع طب الفم | كلية طب الاسنان | Factor affecting the productoin of radiograph | 38 | ||
| 2021/09/22 | 3 | فرع طب الفم | كلية طب الاسنان | lecture 08 normal radiograph anatomy | 39 | ||
| 2021/09/22 | ppt | 3 | فرع طب الفم | كلية طب الاسنان | data show 06of lecture 6 dark room | 40 | |
| 2021/09/22 | PPT | 3 | فرع طب الفم | كلية طب الاسنان | data show 07artifct errors | 41 | |
| 2021/09/22 | ppt | 3 | فرع طب الفم | كلية طب الاسنان | data show 13of lecture 13 | 42 | |
| 2021/09/22 | ppt | 3 | فرع طب الفم | كلية طب الاسنان | data show 10 of lecture 10b | 43 | |
| 2021/09/22 | 3 | فرع طب الفم | كلية طب الاسنان | radiation biology | 44 | ||
| 2021/09/22 | 3 | فرع طب الفم | كلية طب الاسنان | Caries and periodontal | 45 | ||
| 2021/09/22 | 3 | فرع طب الفم | كلية طب الاسنان | Lecture 14 digital | 46 | ||
| 2021/09/22 | 3 | فرع طب الفم | كلية طب الاسنان | digital | 47 | ||
| 2021/09/22 | 3 | فرع طب الفم | كلية طب الاسنان | caries and periodental disease | 48 | ||
| 2017/02/10 | ppt | 3 | الدراسات الاولية | كلية طب الاسنان | data show 14 | 49 | |
| 2017/02/10 | ppt | 3 | الدراسات الاولية | كلية طب الاسنان | data show 13 | 50 | |
| 2017/02/10 | ppt | 3 | الدراسات الاولية | كلية طب الاسنان | data show 13 | 51 | |
| 2017/02/10 | ppt | 3 | الدراسات الاولية | كلية طب الاسنان | data show 10 | 52 | |
| 2017/02/10 | PPT | 3 | الدراسات الاولية | كلية طب الاسنان | data show 7 | 53 | |
| 2017/02/10 | ppt | 3 | الدراسات الاولية | كلية طب الاسنان | data show 6 | 54 | |
| 2017/02/10 | ppt | 3 | الدراسات الاولية | كلية طب الاسنان | data show 5 | 55 | |
| 2017/02/10 | ppt | 3 | الدراسات الاولية | كلية طب الاسنان | data show 4 | 56 | |
| 2017/02/10 | ppt | 3 | الدراسات الاولية | كلية طب الاسنان | data show 3 | 57 | |
| 2017/02/10 | ppt | 3 | الدراسات الاولية | كلية طب الاسنان | data show 3 | 58 | |
| 2017/02/10 | ppt | 3 | الدراسات الاولية | كلية طب الاسنان | data show 2 | 59 | |
| 2017/02/10 | ppt | 3 | الدراسات الاولية | كلية طب الاسنان | 1data show | 60 | |
| 2017/02/08 | 3 | الدراسات الاولية | كلية طب الاسنان | digital | 61 | ||
| 2017/02/08 | 3 | الدراسات الاولية | كلية طب الاسنان | Factor affecting the productoin of radiograph ) | 62 | ||
| 2017/02/08 | 3 | الدراسات الاولية | كلية طب الاسنان | Panoramic imaging | 63 | ||
| 2017/02/08 | 3 | الدراسات الاولية | كلية طب الاسنان | LOCALIZATION TECHNIQUES | 64 | ||
| 2017/02/08 | 3 | الدراسات الاولية | كلية طب الاسنان | Extra oral radiographic techniques | 65 | ||
| 2017/02/08 | 3 | الدراسات الاولية | كلية طب الاسنان | THE EFFECT OF RADIATION | 66 | ||
| 2017/02/08 | 3 | الدراسات الاولية | كلية طب الاسنان | normal radiograph anatomy | 67 | ||
| 2017/02/08 | 3 | الدراسات الاولية | كلية طب الاسنان | artifact | 68 | ||
| 2017/02/08 | 3 | الدراسات الاولية | كلية طب الاسنان | Dental x – ray film processing | 69 | ||
| 2017/02/08 | 3 | الدراسات الاولية | كلية طب الاسنان | INTRAORAL RADIOGRAPHIC TECHNIQUES | 70 | ||
| 2017/02/08 | 3 | الدراسات الاولية | كلية طب الاسنان | DENTAL X-RAY FILM | 71 | ||
| 2017/02/08 | 3 | الدراسات الاولية | كلية طب الاسنان | PRODUCTION OF DENTAL X-RAYS | 72 | ||
| 2017/02/08 | 3 | الدراسات الاولية | كلية طب الاسنان | INTRODUCTION TO X- RAY | 73 | ||
| 2017/02/08 | 3 | الدراسات الاولية | كلية طب الاسنان | INTRODUCTION TO X- RAY | 74 |
لا توجد سيرة ذاتية منشورة لهذا التدريسي حالياً.
| رابط البحث | قاعدة البيانات | تاريخ النشر | اسم المجلة | اسم الباحث | عنوان البحث | ت |
| Scopus | 2025-04-15 | Indian Journal of Dental Research | أ.م . سناء جمال محمود | Assessing the Satisfaction of Third‑Year Dental Students with X‑ray Training across Colleges of Dentistry in Iraq - An Evaluative Study | 1 | |
| Science | 2023-10-03 | Latin American Journal of Biotechnology and Life Sciences | أ.م . سناء جمال محمود | Panoramic View among Other Radiographic Investigations for Dental Implant Surgery, Dentists’ Perspective | 2 | |
| scopus | 2021-04 | The journal of Craniomandibular & sleep practice | أ.م . سناء جمال محمود | Radiographical investigation of the condylar position using three-dimensional imaging (a comparative Iraqi study) | 3 | |
| scopus | 2020-01 | International Medical Journal | أ.م . سناء جمال محمود | A comparative CBCT Iraqi study to assess sella turcica form and size in subjects with cleft lip or palate | 4 | |
| scopus | 2020-10 | INTERNATIONAL JOURNAL OF PHARMACEUTICAL RESEARCH | أ.م . سناء جمال محمود | Radiographic evaluation of interdental bone loss in smoking patients in holy Kerbala city | 5 | |
| scopus | 2020-10 | International Journal of Pharmaceutical Research | | أ.م . سناء جمال محمود | Radiographic evaluation of interdental bone loss in smoking patients in holy Kerbala city | 6 | |
| scopus | 2020-01 | International Medical Journal | أ.م . سناء جمال محمود | A comparative CBCT Iraqi study to assess sella turcica form and size in subjects with cleft lip or palate | 7 | |
| scopus | 2020-01 | International Medical Journal | أ.م . سناء جمال محمود | A comparative CBCT Iraqi study to assess sella turcica form and size in subjects with cleft lip or palate | 8 | |
| local | 2005-03-04 | Mustansiria Dental Journal | أ.م . سناء جمال محمود | An evaluation of working length determination practiced by Iraqi dentists in a low socioeconomic area in Baghdad city . (Radiographic study) | 9 | |
| local | 2013-09-17 | Tikrit Journal for Dental Sciences | أ.م . سناء جمال محمود | Gingival Health and Alveolar Bone Loss Among Iraqi Overweight Primary School -Age Pupils (Radiographic Study) | 10 | |
| local | 2009-12-07 | Mustansiria Dental Journal | أ.م . سناء جمال محمود | A comparative radio graphical evaluation of alveolar bone resorption in upper and lower anterior teeth | 11 | |
| local | 2010-09-18 | Mustansiria Dental Journal | أ.م . سناء جمال محمود | Relationship between permanent maxillary canine and floor of the maxillary sinus through aging | 12 | |
| local | 2006-01-13 | Mustansiria Dental Journal | أ.م . سناء جمال محمود | Alveolar Bone Loss in Adult Young Patient Seeking Periodontal Treatment (Radiographic Study | 13 |