
البريد الالكتروني [email protected]
رقم الهاتف 07902366725
| تحميل | تاريخ رفع المحاضرة | نوع الملف | المرحلة | القسم | الكلية | اسم المحاضرة | ت |
| 2021/12/13 | pptx | 4 | فرع الصيدلة السريرية | كلية الصيدلة | Asthma | 1 | |
| 2021/11/05 | pptx | 4 | فرع الصيدلة السريرية | كلية الصيدلة | Irritable Bowel Syndrome (IBS) | 2 | |
| 2021/10/29 | pptx | 4 | فرع الصيدلة السريرية | كلية الصيدلة | Diarrhea and Constipation | 3 | |
| 2021/10/15 | 5 | فرع الصيدلة السريرية | كلية الصيدلة | Gynecology and Obstetrics Ward Manual 2021-2022 | 4 | ||
| 2021/06/25 | 5 | الدراسات الاولية | كلية الصيدلة | TDM Lab 7 (Phenytoin) | 5 | ||
| 2021/05/27 | 5 | الدراسات الاولية | كلية الصيدلة | TDM Lab 5 (Vancomycin) | 6 | ||
| 2021/05/01 | 5 | الدراسات الاولية | كلية الصيدلة | TDM lab2 (Clinical Pharmacokinetic equation and calculations) | 7 | ||
| 2021/01/15 | pptx | 4 | الدراسات الاولية | كلية الصيدلة | Asthma | 8 | |
| 2020/12/31 | pptx | 5 | الدراسات الاولية | كلية الصيدلة | Polycystic ovarian Syndrome PCOS | 9 | |
| 2020/12/31 | pptx | 4 | الدراسات الاولية | كلية الصيدلة | Irritable bowel syndrome IBS | 10 | |
| 2020/12/20 | pptx | 4 | الدراسات الاولية | كلية الصيدلة | Diarrhea and constipation | 11 | |
| 2020/12/20 | pptx | 5 | الدراسات الاولية | كلية الصيدلة | Gestational diabetes and Abortion | 12 | |
| 2020/12/20 | pptx | 5 | الدراسات الاولية | كلية الصيدلة | Gynecology and obstetric Lect 1 | 13 | |
| 2020/11/12 | 5 | الدراسات الاولية | كلية الصيدلة | TDM LAB- Phenytoin | 14 | ||
| 2020/06/09 | 5 | الدراسات الاولية | كلية الصيدلة | TDM-LAB 5 Vancomycin chapter | 15 | ||
| 2020/06/09 | 5 | الدراسات الاولية | كلية الصيدلة | TDM-Lab 5- Vancomycin | 16 | ||
| 2020/06/01 | 5 | الدراسات الاولية | كلية الصيدلة | TDM Lab 3: Drug dosing in special population | 17 | ||
| 2020/06/01 | 5 | الدراسات الاولية | كلية الصيدلة | Clinical Pharmaavokinetic equation and calculation | 18 | ||
| 2020/01/31 | pptx | 4 | الدراسات الاولية | كلية الصيدلة | Asthma | 19 | |
| 2019/10/07 | 5 | الدراسات الاولية | كلية الصيدلة | Manual of gynecology and Obestetric 2019-2020 | 20 | ||
| 2019/04/25 | 5 | الدراسات الاولية | كلية الصيدلة | Phenytoin equation | 21 | ||
| 2019/04/25 | 5 | الدراسات الاولية | كلية الصيدلة | Vancomycin Equation | 22 | ||
| 2019/03/04 | 5 | الدراسات الاولية | كلية الصيدلة | Drug dosing in special population/ TDM/ lab3 | 23 | ||
| 2019/02/23 | 5 | الدراسات الاولية | كلية الصيدلة | TDM BOOK | 24 | ||
| 2019/02/17 | 5 | الدراسات الاولية | كلية الصيدلة | Lab 2: Clinical Pharmacokinetic equation and calculation | 25 | ||
| 2019/01/06 | pptx | 4 | فرع الصيدلة السريرية | كلية الصيدلة | Asthma | 26 | |
| 2019/01/06 | pptx | 4 | فرع الصيدلة السريرية | كلية الصيدلة | Skin Condition II | 27 | |
| 2019/01/06 | pptx | 4 | فرع الصيدلة السريرية | كلية الصيدلة | DIARRHEA AND CONSTIPATION | 28 | |
| 2018/11/09 | pptx | 5 | فرع الصيدلة السريرية | كلية الصيدلة | Drugs in Gynecology | 29 | |
| 2018/11/09 | pptx | 5 | فرع الصيدلة السريرية | كلية الصيدلة | Drugs in Obstetric | 30 | |
| 2018/10/15 | 5 | فرع الصيدلة السريرية | كلية الصيدلة | Gynecology and Obstetric Manual | 31 | ||
| 2018/10/08 | 4 | فرع الصيدلة السريرية | كلية الصيدلة | Clinical Pharmacy Lab Manual | 32 | ||
| 2018/05/12 | docx | 5 | فرع الصيدلة السريرية | كلية الصيدلة | Poly Cystic Ovary Syndrome | 33 | |
| 2018/05/12 | docx | 5 | فرع الصيدلة السريرية | كلية الصيدلة | Gestational Disorders | 34 | |
| 2018/05/12 | docx | 5 | فرع الصيدلة السريرية | كلية الصيدلة | Pregnancy loss and spontaneous abortion | 35 | |
| 2018/05/12 | pptx | 4 | فرع الصيدلة السريرية | كلية الصيدلة | Skin condition | 36 | |
| 2018/05/12 | pptx | 4 | فرع الصيدلة السريرية | كلية الصيدلة | Asthma | 37 | |
| 2018/05/12 | 5 | فرع الصيدلة السريرية | كلية الصيدلة | TDM/Phenytoin | 38 | ||
| 2018/05/12 | 5 | فرع الصيدلة السريرية | كلية الصيدلة | TDM/Vancomycin | 39 | ||
| 2018/05/12 | 5 | فرع الصيدلة السريرية | كلية الصيدلة | TDM/Drug dosing in special population | 40 | ||
| 2018/05/12 | 5 | فرع الصيدلة السريرية | كلية الصيدلة | TDMClinical pharmacokinetic equation and calculation | 41 | ||
| 2018/01/24 | pptx | 4 | فرع الصيدلة السريرية | كلية الصيدلة | Asthma | 42 | |
| 2018/01/24 | pptx | 4 | فرع الصيدلة السريرية | كلية الصيدلة | Skin Condition | 43 | |
| 2017/10/25 | docx | 5 | فرع الصيدلة السريرية | كلية الصيدلة | Gestational Disorders | 44 | |
| 2017/10/25 | docx | 5 | فرع الصيدلة السريرية | كلية الصيدلة | Pregnancy Loss and Spontaneous Abortion | 45 | |
| 2017/10/25 | docx | 4 | فرع الصيدلة السريرية | كلية الصيدلة | ORAL ANTIDIABETIC DRUGS | 46 | |
| 2017/10/25 | docx | 4 | فرع الصيدلة السريرية | كلية الصيدلة | Lipid-regulating drugs | 47 | |
| 2017/10/25 | docx | 4 | فرع الصيدلة السريرية | كلية الصيدلة | Antimicrobial drugs - part III | 48 |
لا توجد سيرة ذاتية منشورة لهذا التدريسي حالياً.
| رابط البحث | قاعدة البيانات | تاريخ النشر | اسم المجلة | اسم الباحث | عنوان البحث | ت |
| scopus | 2021-10 | Indian Journal of Forensic Medicine & Toxicology | . | Studying the Influence of Maternal Factors on Iraqi Pediatrics patients Presented with Neonatal Hyperbilirubinemia | 1 | |
| scopus | 2020-11 | Indian Journal of Forensic Medicine and Toxicology | . | Study the Incidence, Types of Anemia and Associated Risk Factors in Pregnant Women | 2 | |
| local | 2020-12 | Al Mustansiriyah Journal of Pharmaceutical Sciences | . | Severity and Risk of Death Due to COVID 19 | 3 | |
| scopus | 2020-01 | Research Journal of Pharmacy and Technology | . | Study the Relationship between Asthma Severity and ABO Blood Group Phenotype in Sample of Iraqi patients with Chronic Bronchial Asthma | 4 | |
| scopus | 2020-01 | Research Journal of Pharmacy and Technology | . | Prevalence of ABO Incompatibility and its effect on Neonates Hyperbilirubinemia | 5 | |
| other_w | 2018-08 | International Journal of Pharmacological and Pharmaceutical Sciences | . | Antibiotic Prescribing in the Acute Care in Iraq | 6 | |
| local | 2017-12-30 | Kerbala Journal of Pharmaceutical Sciences | . | Correlation between Endogenous Vitamin D Status and Body Mass Index in Iraqi Asthmatic Patients Receiving Adjuvant Vitamin D3 Supplement | 7 | |
| scopus | 2017-07-07 | Asian journal of pharmaceutical and clinical research | . | STUDY THE POTENTIAL ANTIOXIDANT EFFECT OF VITAMIN D3 SUPPLEMENTATION ON THE LEVEL OF EXTRACELLULAR SUPEROXIDE DISMUTASE IN ASTHMATIC PATIENTS | 8 | |
| scopus | 2017-01-01 | International Journal of Pharmacy and Pharmaceutical Sciences | . | CLINICAL EVALUATION OF POTENTIAL ANTI-INFLAMMATORY EFFECT OF VITAMIN D3 ADJUVANT THERAPY FOR CHRONIC ASTHMA IN IRAQI PATIENTS | 9 |