كلية الصيدلة
الدراسات الاولية

البريد الالكتروني [email protected]
السلام عليكم
اني التدريسي (ا.م. أنس طارق نافع) احد تدريسيي مادة الصيدلة الصناعية في فرع الصيدلانيات.. لدي عدد من البحوث المنشورة في المجلات العالمية والتي تختص بنقل الدواء بالاضافة الى البحوث المختصة بتصميم الجرعات الدوائية..
Hello.. Here is an Assistant Professor Anas Tarik Nafei.. An academic staff member in pharmaceutics department/ Industrial pharmacy.. I have several publications in high ranked journals regarding traditional drug delivery systems and a novel drug delivery
| تحميل | تاريخ رفع المحاضرة | نوع الملف | المرحلة | القسم | الكلية | اسم المحاضرة | ت |
| 2026/04/09 | 1 | فرع الصيدلانيات | كلية الصيدلة | HPLC MSC | 1 | ||
| 2026/03/25 | 2 | الدراسات الاولية | كلية الصيدلة | Rheology | 2 | ||
| 2026/03/25 | 2 | الدراسات الاولية | كلية الصيدلة | Interfacial phenomenon | 3 | ||
| 2026/03/25 | 1 | فرع الصيدلانيات | كلية الصيدلة | Zeta sizer MSC | 4 | ||
| 2026/02/22 | 1 | فرع الصيدلانيات | كلية الصيدلة | DLS MSC | 5 | ||
| 2026/02/03 | 1 | فرع الصيدلانيات | كلية الصيدلة | Rheology and viscometer MSC | 6 | ||
| 2025/12/11 | 2 | الدراسات الاولية | كلية الصيدلة | Solubility and Distribution Phenomena | 7 | ||
| 2025/11/24 | 4 | الدراسات الاولية | كلية الصيدلة | Lab 6 Dissolution Lab | 8 | ||
| 2025/11/10 | 2 | الدراسات الاولية | كلية الصيدلة | Buffered and Isotonic Solutions | 9 | ||
| 2025/11/04 | 4 | الدراسات الاولية | كلية الصيدلة | Lab 5 Pharmacokinetics | 10 | ||
| 2025/11/01 | 4 | الدراسات الاولية | كلية الصيدلة | Hydrolysis of Aspirin | 11 | ||
| 2025/10/26 | 2 | الدراسات الاولية | كلية الصيدلة | Ionic Equilibria | 12 | ||
| 2025/10/26 | 4 | الدراسات الاولية | كلية الصيدلة | Laxatives | 13 | ||
| 2025/10/18 | 4 | الدراسات الاولية | كلية الصيدلة | Antiacids | 14 | ||
| 2025/09/30 | pptx | 4 | الدراسات الاولية | كلية الصيدلة | Biopharmaceutics | 15 | |
| 2025/04/26 | pptx | 1 | فرع الصيدلانيات | كلية الصيدلة | Rheology | 16 | |
| 2025/03/24 | 2 | الدراسات الاولية | كلية الصيدلة | Rheology | 17 | ||
| 2025/03/24 | 2 | الدراسات الاولية | كلية الصيدلة | Colloidal Dispersion | 18 | ||
| 2025/03/24 | 2 | الدراسات الاولية | كلية الصيدلة | Interfacial phenomena | 19 | ||
| 2021/06/26 | 4 | الدراسات الاولية | كلية الصيدلة | Lab 8 Fluid Mixing | 20 | ||
| 2021/05/29 | 4 | الدراسات الاولية | كلية الصيدلة | Lab 6 Milling 2021 update | 21 | ||
| 2021/05/29 | pptx | 4 | الدراسات الاولية | كلية الصيدلة | Lab 5 - Drying 2021 | 22 | |
| 2021/05/16 | pptx | 4 | الدراسات الاولية | كلية الصيدلة | Lab 3 Rheology | 23 | |
| 2021/05/16 | 4 | الدراسات الاولية | كلية الصيدلة | Lab 4 Powder density | 24 | ||
| 2021/05/01 | 4 | الدراسات الاولية | كلية الصيدلة | Lab 2 Effervescent Granules | 25 | ||
| 2021/05/01 | pptx | 4 | الدراسات الاولية | كلية الصيدلة | Lab 1 - Introduction to industrial pharmacy | 26 | |
| 2021/03/08 | pptx | 1 | الدراسات الاولية | كلية الصيدلة | Chapter 6 percentage, ratio strength and other expressions of concentration | 27 | |
| 2021/03/08 | pptx | 1 | الدراسات الاولية | كلية الصيدلة | Chapter 5 density, specific gravity and specific volume | 28 | |
| 2021/02/15 | pptx | 5 | الدراسات الاولية | كلية الصيدلة | Lab 8 Dissolution test | 29 | |
| 2021/02/15 | 5 | الدراسات الاولية | كلية الصيدلة | Lab 7 capsules | 30 | ||
| 2021/01/11 | pptx | 5 | الدراسات الاولية | كلية الصيدلة | Lab 6 Disintegration, Content uniformity, and Weight variation | 31 | |
| 2021/01/06 | 5 | الدراسات الاولية | كلية الصيدلة | Lab 5 Tablet Evaluation update 2020 | 32 | ||
| 2020/12/28 | 5 | الدراسات الاولية | كلية الصيدلة | Lab 4 dry granulation update 2020 | 33 | ||
| 2020/12/25 | 5 | الدراسات الاولية | كلية الصيدلة | Lab 3 wet granulation update 2020 | 34 | ||
| 2020/12/14 | 5 | الدراسات الاولية | كلية الصيدلة | Lab 2 Direct compression update 2020 | 35 | ||
| 2020/12/09 | pptx | 5 | الدراسات الاولية | كلية الصيدلة | Lab 1 Tablet dosage form update 2020 | 36 | |
| 2020/06/30 | 1 | الدراسات الاولية | كلية الصيدلة | Chapter 15 part 2 Altering product strength | 37 | ||
| 2020/06/30 | 1 | الدراسات الاولية | كلية الصيدلة | Chapter 15 part 1 Altering product strength | 38 | ||
| 2020/06/30 | 4 | الدراسات الاولية | كلية الصيدلة | Lab7 Mixing part 1 update | 39 | ||
| 2020/06/30 | 4 | الدراسات الاولية | كلية الصيدلة | Lab5 drying update | 40 | ||
| 2020/06/30 | 4 | الدراسات الاولية | كلية الصيدلة | Lab3 Rheology update | 41 | ||
| 2020/06/30 | 4 | الدراسات الاولية | كلية الصيدلة | lab 1 Introduction to Industrial pharmacy update | 42 | ||
| 2020/06/30 | 4 | الدراسات الاولية | كلية الصيدلة | Lab 8 mixing part 2 update | 43 | ||
| 2020/06/30 | 4 | الدراسات الاولية | كلية الصيدلة | Lab 6 Milling update | 44 | ||
| 2020/06/30 | 4 | الدراسات الاولية | كلية الصيدلة | lab 4 powder density update | 45 | ||
| 2020/05/08 | 4 | الدراسات الاولية | كلية الصيدلة | Lab 2 effervescent granules | 46 | ||
| 2020/05/08 | 1 | الدراسات الاولية | كلية الصيدلة | ُElectrolyte solutions chapter 12 part 2 | 47 | ||
| 2020/05/01 | 1 | الدراسات الاولية | كلية الصيدلة | Electrolyte Solutions chapter 12 part 1 | 48 | ||
| 2019/10/26 | 5 | الدراسات الاولية | كلية الصيدلة | Lab 4 wet granulation update | 49 | ||
| 2019/10/17 | 5 | الدراسات الاولية | كلية الصيدلة | Lab 3 dry granulation update | 50 | ||
| 2019/10/11 | 5 | الدراسات الاولية | كلية الصيدلة | Lab2 Direct Compression | 51 | ||
| 2019/10/11 | pptx | 5 | الدراسات الاولية | كلية الصيدلة | Introduction to tablet dosage form | 52 | |
| 2019/04/15 | pptx | 4 | الدراسات الاولية | كلية الصيدلة | Presentation Skills: How to prepare CV | 53 | |
| 2019/03/09 | pptx | 4 | الدراسات الاولية | كلية الصيدلة | lab 4 Powder Density Update | 54 | |
| 2019/02/23 | 4 | الدراسات الاولية | كلية الصيدلة | Lec 2 Effervescent granules update | 55 | ||
| 2019/02/23 | 4 | الدراسات الاولية | كلية الصيدلة | Lab 2 Effervescent granules | 56 | ||
| 2019/02/23 | 5 | الدراسات الاولية | كلية الصيدلة | Lec 2 Formulation of biotech products | 57 | ||
| 2019/02/18 | 4 | الدراسات الاولية | كلية الصيدلة | Lab1 Industrial pharmacy update | 58 | ||
| 2019/02/17 | 5 | الدراسات الاولية | كلية الصيدلة | Introduction for Pharmaceutical Biotechnology | 59 | ||
| 2018/10/23 | 5 | فرع الصيدلانيات | كلية الصيدلة | Microencapsulation part 1 | 60 | ||
| 2018/05/13 | pptx | 4 | فرع الصيدلانيات | كلية الصيدلة | Sterilization last part | 61 | |
| 2018/04/29 | 4 | فرع الصيدلانيات | كلية الصيدلة | Mixing lab part 2 | 62 | ||
| 2018/04/07 | pptx | 4 | فرع الصيدلانيات | كلية الصيدلة | Mixing lab 7 | 63 | |
| 2018/04/07 | pptx | 4 | فرع الصيدلانيات | كلية الصيدلة | Milling Lab 6 | 64 | |
| 2018/04/07 | pptx | 4 | فرع الصيدلانيات | كلية الصيدلة | Filtration part 1 | 65 | |
| 2018/04/07 | pptx | 4 | فرع الصيدلانيات | كلية الصيدلة | Sterilization part 3 | 66 | |
| 2018/04/07 | pptx | 4 | فرع الصيدلانيات | كلية الصيدلة | Sterilization part 2 | 67 | |
| 2018/04/07 | pptx | 4 | فرع الصيدلانيات | كلية الصيدلة | Sterilization part 1 | 68 | |
| 2018/04/07 | pptx | 4 | فرع الصيدلانيات | كلية الصيدلة | Sterile product | 69 | |
| 2018/03/24 | pptx | 4 | فرع الصيدلانيات | كلية الصيدلة | Lab 5 Drying | 70 | |
| 2018/03/07 | pptx | 4 | فرع الصيدلانيات | كلية الصيدلة | Lab 4 Powder density | 71 | |
| 2018/03/07 | pptx | 4 | فرع الصيدلانيات | كلية الصيدلة | lab 3 Rheology | 72 | |
| 2018/03/07 | pptx | 4 | فرع الصيدلانيات | كلية الصيدلة | Preformulation part 2 | 73 | |
| 2018/03/07 | pptx | 4 | فرع الصيدلانيات | كلية الصيدلة | preformulation part 1 | 74 | |
| 2018/02/19 | pptx | 4 | فرع الصيدلانيات | كلية الصيدلة | Mixing part 2 | 75 | |
| 2018/02/19 | pptx | 4 | فرع الصيدلانيات | كلية الصيدلة | Mixing part 1 | 76 | |
| 2018/02/19 | pptx | 4 | فرع الصيدلانيات | كلية الصيدلة | Milling part 3 | 77 | |
| 2018/02/19 | pptx | 4 | فرع الصيدلانيات | كلية الصيدلة | Milling part 2 | 78 | |
| 2018/02/19 | pptx | 4 | فرع الصيدلانيات | كلية الصيدلة | Milling part 1 | 79 | |
| 2018/02/19 | pptx | 4 | فرع الصيدلانيات | كلية الصيدلة | Drying part 2 | 80 | |
| 2018/02/19 | pptx | 4 | فرع الصيدلانيات | كلية الصيدلة | Effervescent granules lab | 81 | |
| 2018/02/19 | pptx | 4 | فرع الصيدلانيات | كلية الصيدلة | Introduction to industrial pharmacy lab | 82 | |
| 2018/02/19 | pptx | 4 | فرع الصيدلانيات | كلية الصيدلة | Drying part 1 | 83 | |
| 2018/01/06 | 5 | فرع الصيدلانيات | كلية الصيدلة | aerosols | 84 | ||
| 2017/12/20 | 4 | فرع الصيدلانيات | كلية الصيدلة | Tablet coating part 2 | 85 | ||
| 2017/12/20 | 4 | فرع الصيدلانيات | كلية الصيدلة | tablet coating part 1 | 86 | ||
| 2017/12/20 | 4 | فرع الصيدلانيات | كلية الصيدلة | lab 8 parentrals | 87 | ||
| 2017/12/20 | 4 | فرع الصيدلانيات | كلية الصيدلة | lab 7 capsules | 88 | ||
| 2017/12/04 | pptx | 4 | فرع الصيدلانيات | كلية الصيدلة | lab 6 disintegration and dissolution test | 89 | |
| 2017/12/04 | 4 | فرع الصيدلانيات | كلية الصيدلة | Tablet evaluation part 8 | 90 | ||
| 2017/12/04 | 4 | فرع الصيدلانيات | كلية الصيدلة | Tablet part 6 and 7 | 91 | ||
| 2017/10/28 | pptx | 4 | فرع الصيدلانيات | كلية الصيدلة | lab 5 evaluation of tablet | 92 | |
| 2017/10/28 | 4 | فرع الصيدلانيات | كلية الصيدلة | lab 4 wet granulation | 93 | ||
| 2017/10/28 | 4 | فرع الصيدلانيات | كلية الصيدلة | Tablet part 5 | 94 | ||
| 2017/10/22 | 4 | فرع الصيدلانيات | كلية الصيدلة | Lab 3 dry granulation | 95 | ||
| 2017/10/22 | 4 | فرع الصيدلانيات | كلية الصيدلة | Tablet part 4 | 96 | ||
| 2017/10/22 | 4 | فرع الصيدلانيات | كلية الصيدلة | Tablet part 3 | 97 | ||
| 2017/10/15 | 4 | فرع الصيدلانيات | كلية الصيدلة | tablet coating (required pages) | 98 | ||
| 2017/10/15 | 4 | فرع الصيدلانيات | كلية الصيدلة | tabelt dosage form (required pages) | 99 | ||
| 2017/10/15 | 4 | فرع الصيدلانيات | كلية الصيدلة | lab 3 dry granulation | 100 | ||
| 2017/10/15 | 4 | فرع الصيدلانيات | كلية الصيدلة | lab 2 direct compression | 101 | ||
| 2017/10/15 | 4 | فرع الصيدلانيات | كلية الصيدلة | lab 1 introduction to tablet manufacture | 102 | ||
| 2017/10/15 | 4 | فرع الصيدلانيات | كلية الصيدلة | Tablet part 2 (types of tablet) | 103 | ||
| 2017/10/15 | 4 | فرع الصيدلانيات | كلية الصيدلة | Introduction to tablet manufacture | 104 |
لا توجد سيرة ذاتية منشورة لهذا التدريسي حالياً.
| رابط البحث | قاعدة البيانات | تاريخ النشر | اسم المجلة | اسم الباحث | عنوان البحث | ت |
| science | 2021-11 | Saudi Journal of Pharmaceutical Sciences | أ.م . انس طارق نافع | Nanoemulsion and Solid Nanoemulsion for Improving Oral Delivery of a Breast Cancer Drug: Formulation, Evaluation, and a Comparison Study | 1 | |
| — | scopus | 2021-01 | Research Journal of Pharmacy and Technology | أ.م . انس طارق نافع | Formulation and Evaluation of Ocular in-Situ gelling system containing Ciprofloxacin and Naproxen Sodium | 2 |
| thomson | 2020-07 | Indian Journal of Pharmaceutical Sciences | أ.م . انس طارق نافع | An Innovative Mucoadhesive Thermosensitive In situ Gelling Liquid Suppository of Metoclopramide Hydrocloride for Treatment of Nausea and Vomiting Associated with Diseases | 3 | |
| scopus | 2020-04 | Turkish Journal of Pharmaceutical Sciences | أ.م . انس طارق نافع | Floating Microspheres of Enalapril Maleate as a Developed Controlled Release Dosage Form: Investigation of the Effect of an Ionotropic Gelation Technique | 4 | |
| other_w | 2014-10 | UK Journal of Pharmaceutical and Biosciences | أ.م . انس طارق نافع | Development and In Vitro/In Vivo Evaluation of Floating In Situ Gelling Oral Liquid Extended Release Formulation of Furosemide | 5 | |
| other_w | 2014-08 | World Journal of Pharmacy and Pharmaceutical Sciences | أ.م . انس طارق نافع | PHYTOCHEMICAL STUDY OF THE IRAQI BETA VULGARIS LEAVES AND ITS CLINICAL APPLICATIONS FOR THE TREATMENT OF DIFFERENT DERMATOLOGICAL DISEASES | 6 | |
| scopus | 2018-11 | International Journal of Applied Pharmaceutics | أ.م . انس طارق نافع | FORMULATION AND IN VITRO EVALUATION OF AMLODIPINE GASTRORETENTIVE FLOATING TABLETS USING A COMBINATION OF HYDROPHILIC AND HYDROPHOBIC POLYMERS | 7 | |
| scopus | 2017-06 | INTERNATIONAL JOURNAL OF PHARMACY AND PHARMACEUTICAL SCIENCES | أ.م . انس طارق نافع | APPLICATION OF THE NEW OROSLIPPERY TECHNOLOGY IN THE PREPARATION OF ENTERIC SLIPPERY COATED TABLET OF NAPROXEN | 8 | |
| scopus | 2017-04-01 | Asian journal of pharmaceutical and clinical research | أ.م . انس طارق نافع | EFFICACY OF COMBINATION SOLID DISPERSION TECHNOLOGY ON DISSOLUTION PERFORMANCE OF NALIDIXIC ACID AND CEFDINIR | 9 |